Merchant calculator
| Item | Chance to get item (%) | Cumul (%) | Gold of item | Avg calc |
|---|---|---|---|---|
| coins | 100 | 100 | 0 | 0 |
| hides | 0 | 0 | 5000 | 0 |
| paper | 0 | 0 | 10000 | 0 |
| timber | 0 | 0 | 15000 | 0 |
| wheat | 0 | 0 | 20000 | 0 |
| clothes | 0 | 0 | 30000 | 0 |
| oil | 0 | 0 | 40000 | 0 |
| salt | 0 | 0 | 55000 | 0 |
| grapes | 0 | 0 | 70000 | 0 |
| bronze | 0 | 0 | 100000 | 0 |
| iron | 0 | 0 | 150000 | 0 |
| wine | 0 | 0 | 250000 | 0 |
| silk | 0 | 0 | 400000 | 0 |
| dyes | 0 | 0 | 600000 | 0 |
| spices | 0 | 0 | 1000000 | 0 |
| ivory | 0 | 0 | 2000000 | 0 |
| silver | 0 | 0 | 3500000 | 0 |
| gold | 0 | 0 | 6000000 | 0 |
| gems | 0 | 0 | 10000000 | 0 |
| Total | 100 | Average | 0 |
